2026 32-6A Football Standings
| Pos | Team |
|---|---|
| 1 | Los Fresnos |
| 1 | PSJA North |
| 3 | Harlingen High |
| 4 | Brownsville Veterans |
| 5 | Mercedes |
| 5 | San Benito |
| 7 | Laredo Alexander |
| 8 | Brownsville St. Joseph |
| 8 | Laredo United |
| 10 | Edcouch-Elsa |
| 11 | McAllen Rowe |
| 12 | PSJA High |
| 13 | Brownsville Hanna |
| 13 | Brownsville Rivera |
| 13 | Corpus Christi Miller |
| 13 | Donna High |
| 13 | Eagle Pass |
| 13 | Edinburg Vela |
| 13 | Harlingen South |
| 13 | McAllen High |
| 13 | McAllen Memorial |
| 13 | Midland |
| 13 | Mission Veterans |
| 13 | Odessa |
| 13 | Sharyland Pioneer |
| 13 | UANL Monterrey |
2026 31-6A Football Standings
| Pos | Team |
|---|---|
| 1 | McAllen High |
| 2 | La Joya High |
| 2 | Sharyland Pioneer |
| 4 | Weslaco High |
| 5 | Edinburg High |
| 6 | Edinburg North |
| 7 | Zapata |
| 8 | Brownsville Hanna |
| 9 | Edinburg Vela |
| 10 | Alice |
| 10 | Brownsville Pace |
| 10 | Brownsville Rivera |
| 10 | Brownsville Veterans |
| 10 | Edcouch-Elsa |
| 10 | Edinburg Economedes |
| 10 | La Joya Palmview |
| 10 | McAllen Memorial |
| 10 | Mercedes |
| 10 | Mission High |
| 10 | Mission Veterans |
| 10 | PSJA High |
| 10 | PSJA Memorial |
| 10 | PSJA North |
| 10 | Sharyland High |
| 10 | Wall Hawks |
| 10 | Weslaco East |
2026 16-5A DI Football Standings
| Pos | Team |
|---|---|
| 1 | Alice |
| 1 | Brownsville Lopez |
| 1 | Donna High |
| 1 | Donna North |
| 1 | La Joya Juarez-Lincoln |
| 1 | La Joya Palmview |
| 1 | Los Fresnos |
| 1 | McAllen High |
| 1 | McAllen Memorial |
| 1 | McAllen Rowe |
| 1 | Mission High |
| 1 | PSJA High |
| 1 | PSJA Memorial |
| 1 | Rio Grande City |
| 1 | Rio Grande City Rattlers |
2026 16-5A DII Football Standings
| Pos | Team |
|---|---|
| 1 | McAllen Memorial |
| 2 | Mission Veterans |
| 3 | Sharyland High |
| 4 | Mission High |
| 5 | Corpus Christi Moody |
| 5 | Grulla |
| 5 | Hidalgo |
| 5 | La Joya Juarez-Lincoln |
| 5 | Laredo Cigarroa |
| 5 | PSJA Southwest |
| 5 | Raymondville |
| 5 | Roma |
| 5 | Sharyland Pioneer |
| 5 | Valley View |
| 5 | Zapata |
2026 15-5A DI Football Standings
| Pos | Team |
|---|---|
| 1 | Brownsville Hanna |
| 1 | Brownsville Rivera |
| 1 | Corpus Christi Carroll |
| 1 | Corpus Christi Veterans |
| 1 | Flour Bluff |
| 1 | Flour Bluff Hornets |
| 1 | Harlingen South |
| 1 | Kingsville King |
| 1 | Sharyland High |
| 1 | Sharyland Pioneer |
| 1 | Weslaco East |
2026 15-5A DI Football Standings
| Pos | Team |
|---|---|
| 1 | Brownsville Lopez |
| 1 | Brownsville Pace |
| 1 | Brownsville Porter |
| 1 | Corpus Christi Ray |
| 1 | Corpus Christi Ray Texans |
| 1 | Donna High |
| 1 | Donna North |
| 1 | Edcouch-Elsa |
| 1 | Gregory-Portland |
| 1 | Gregory-Portland Wildcats |
| 1 | Hidalgo |
| 1 | La Joya Juarez-Lincoln |
| 1 | Lyford |
| 1 | McAllen Rowe |
| 1 | Mercedes |
| 1 | Mission High |
| 1 | PSJA Memorial |
| 1 | Rio Grande City |
| 1 | Valley View |
2026 16-4A DI Football Standings
| Pos | Team |
|---|---|
| 1 | Alice |
| 1 | Brownsville St. Joseph |
| 1 | Edcouch-Elsa |
| 1 | Hidalgo |
| 1 | La Feria |
| 1 | La Villa |
| 1 | Rio Hondo |
| 1 | Santa Maria |
| 1 | Valley View |
| 1 | Zapata |
2026 16-4A DII Football Standings
| Pos | Team |
|---|---|
| 1 | Corpus Christi London |
| 1 | Grulla |
| 1 | Ingleside |
| 1 | Ingleside Mustangs |
| 1 | Kingsville King |
| 1 | La Feria |
| 1 | La Grulla |
| 1 | Port Isabel |
| 1 | Raymondville |
| 1 | Rio Grande City |
| 1 | Rio Hondo |
| 1 | Robstown |
| 1 | Rockport-Fulton |
2026 16-3A DI Football Standings
| Pos | Team |
|---|---|
| 1 | Ben Bolt |
| 1 | Bishop |
| 1 | Brownsville St. Joseph |
| 1 | Hebbronville |
| 1 | La Villa |
| 1 | Lyford |
| 1 | Progreso |
| 1 | Raymondville |
| 1 | Rio Hondo |
| 1 | San Diego |
| 1 | Santa Gertrudis Academy |
| 1 | Santa Rosa |
2026 16-3A DII Football Standings
| Pos | Team |
|---|---|
| 1 | Cotulla |
| 1 | Falfurrias |
| 1 | George West |
| 1 | Hebbronville |
| 1 | North Mexico |
| 1 | Odem |
| 1 | Santa Maria |
| 1 | Santa Rosa |
2026 16-2A DI Football Standings
| Pos | Team |
|---|---|
| 1 | Banquete |
| 1 | Dilley |
| 1 | Freer |
| 1 | Monte Alto |
| 1 | Premont |
| 1 | Refugio |
| 1 | Riviera-Kaufer |
| 1 | Santa Maria |
| 1 | Skidmore-Tynan |
| 1 | Taft |
2026 16-2A DII Football Standings
| Pos | Team |
|---|---|
| 1 | La Villa |
| 2 | Santa Rosa |
| 3 | Agua Dulce |
| 3 | Ben Bolt |
| 3 | Falfurrias |
| 3 | Harlingen Marine Military |
| 3 | Premont |
| 3 | Riviera Kaufer |
| 3 | Riviera-Kaufer |
| 3 | Santa Maria |
| 3 | Woodsboro |


















































































